Assembled steel anaerobic digestion biogas bioreactor for slaughterhouse waste
Anaerobic digestion (AD) is a well-established process for renewable energy production in which biomass is broken down and converted to biogas (a mixture of methane, carbon dioxide and traces of other gases) by micro-organisms. The environment inside a biodigester is complex, depending on the composition of the feedstock and operating conditions, and some of the by-products are corrosive to certain structural materials. It is essential to minimise maintenance because each time the AD process is interrupted, it takes 3-4 weeks for production to start up again.
AD is turning into an ever-popular recycling choice as an approach to get energy, compost and nutrient value out of discarded organics and helps control methane emissions which are a highly potent greenhouse gas. Biogas can be used as a fuel in gas pipelines, combusted to produce electricity or compressed into a vehicle fuel. The residual solids and liquid are good nutrient-rich crop fertilizers.
The ECPC tank is assembled by special steel plates, dedicated sealing materials, self-locking bolts, etc. It is widely used in biogas projects, sewage disposal projects, chemical industry, power engineering and other fields of dry type gas storage tanks, anaerobic tanks, aerobic pools, sewage disposal devices, granaries, cement storage tanks, workshops, garages, oil storage tanks, feed tanks, raw materials tank for brewing.
There are paint film protective layers on the surface of the special steel plate after treatment. It's hardness, adhesion, corrosion and shock resistance can be adjusted according to the clients' requirements. It can maintain the pressure of 5kPa, and can also be combined with the integrated double membrane biogas holder to make fermentation gas production and storage integration device.
Note: For each assembled tank, it's customized design to accommodate the client's wishes and external factors. Typical Size of 1000m^3 Assembled Tank: φ 11.46m * H 9.6m
Popular dimensions for different sizes
Dia. (m) | H 3.6 (m) | H 4.8 (m) | H 6.0 (m) | H 7.2 (m) | H 8.4 (m) | H 9.6 (m) | H 10.8 (m) | H 12.0 (m) |
5.35 | 80.82 | 107.76 | 134.7 | 161.64 | 188.58 | 215.52 | 242.46 | 269.4 |
6.11 | 105.56 | 140.75 | 175.93 | 211.12 | 246.31 | 281.49 | 316.68 | 351.87 |
6.88 | 133.6 | 178.13 | 222.67 | 267.2 | 311.73 | 356.27 | 400.8 | 445.33 |
7.64 | 164.94 | 219.92 | 274.9 | 329.88 | 384.86 | 439.83 | 494.81 | 549.79 |
8.4 | 199.57 | 266.1 | 332.62 | 399.15 | 465.67 | 532.2 | 598.72 | 665.25 |
9.17 | 237.51 | 316.68 | 395.85 | 475.02 | 554.19 | 633.36 | 712.53 | 791.7 |
9.93 | 278.75 | 371.66 | 464.58 | 557.49 | 650.41 | 743.32 | 836.24 | 929.15 |
10.7 | 323.28 | 431.04 | 538.8 | 646.56 | 754.32 | 862.08 | 969.83 | 1077.59 |
11.46 | 371.11 | 494.81 | 618.52 | 742.22 | 865.92 | 989.63 | 1113.33 | 1237.03 |
12.22 | 422.24 | 562.99 | 703.74 | 844.48 | 985.23 | 1125.98 | 1266.72 | 1407.47 |
12.99 | 476.67 | 635.56 | 794.45 | 953.34 | 1112.23 | 1271.12 | 1430.01 | 1588.9 |
13.75 | 534.4 | 712.53 | 890.66 | 1068.8 | 1246.93 | 1425.06 | 1603.2 | 1781.33 |
14.52 | 595.43 | 793.9 | 992.38 | 1190.85 | 1389.33 | 1587.8 | 1786.28 | 1984.75 |
15.28 | 659.75 | 879.67 | 1099.59 | 1319.5 | 1539.42 | 1759.34 | 1979.26 | 2199.17 |
16.04 | 727.38 | 969.83 | 1212.29 | 1454.75 | 1697.21 | 1939.67 | 2182.13 | 2424.59 |
16.81 | 798.3 | 1064.4 | 1330.5 | 1596.6 | 1862.7 | 2128.8 | 2394.9 | 2661 |
17.58 | 873.39 | 1164.52 | 1455.66 | 1746.79 | 2037.92 | 2329.05 | 2620.18 | 2911.31 |
18.34 | 950.54 | 1267.39 | 1584.23 | 1901.08 | 2217.93 | 2534.77 | 2851.62 | 3168.47 |
19.11 | 1032.03 | 1376.04 | 1720.05 | 2064.07 | 2408.08 | 2752.09 | 3096.1 | 3440.11 |
19.88 | 1116.88 | 1489.17 | 1861.46 | 2233.75 | 2606.04 | 2978.34 | 3350.63 | 3722.92 |
20.64 | 1203.9 | 1605.2 | 2006.51 | 2407.81 | 2809.11 | 3210.41 | 3611.71 | 4013.01 |
21.41 | 1295.4 | 1727.21 | 2159.01 | 2590.81 | 3022.61 | 3454.41 | 3886.21 | 4318.02 |
22.18 | 1390.26 | 1853.68 | 2317.1 | 2780.51 | 3243.93 | 3707.35 | 4170.77 | 4634.19 |
22.95 | 1488.46 | 1984.62 | 2480.77 | 2976.92 | 3473.08 | 3969.23 | 4465.38 | 4961.54 |
23.72 | 1590.02 | 2120.02 | 2650.03 | 3180.03 | 3710.04 | 4240.04 | 4770.05 | 5300.05 |
Physical properties of ECPC layer materials for assembled tanks
Coating color: Standard color is dark green, can be customized.
Coating thickness: 0.25~0.45mm, two-sided coating.
Ph: The standard coating is suitable for: 3~11.
Adhesion: 3,450 N/cm
Elasticity: The same as the coated steel plate, about 500kN/mm
Hardness: 6.0 (with MO-hardness tester)
Service life: ≥ 25 years
Advantages:
1. High corrosion resistance, long use time
2. High strength self-locking bolts which have glue cap, good effect of water-seal and anti-corrosion
3. Thermostability sealant, anti bio-corrosion
Project Display: 3300 m^3 Assembled Anaerobic Digestion Tanks in Malaysia
Producing, Packing & Installation
Management System Certification: ISO9001:2008, ISO14001:2004, OHSAS18001:2007
Company Introduction:
Founded in 2004, Shandong Mingshuo New Energy Technology Co., Ltd. is located in Shandong Province, China. With a registered capital of CNY 88 million and an area of over 16 acres, Mingshuo is dedicated to the development, manufacturing, sales and service providing in environmental protection field.
We mainly specialize in organic waste treatment, biogas plant, desulfurization system, biogas purification, biogas utilization and organic fertilizer systems. As the production base of medium and large biogas equipments in China, our company is highly recommended by China Biogas Association, China Association of Rural Energy Industry, and China Import and Export Commodity Website. Our company has passed the quality management system ISO 9001:2008, environment management system ISO 14001:2004 and occupational health & safety management system OHSAS 18001:2007 standards, with professional environmental engineering construction qualification, safety production license in construction field, and qualifications of Class D1, D2 pressure vessel. Moreover, we have obtained more than 30 patents and participated in the formulation of the national standards for biogas desulfurization equipment.
With the unique design, professional R & D team, and pursuit of better solution, we're able to offer the most suitable and customized professional technical consulting, technical supports and after-sale services for all types of customers according to their different requirements and situations. Our products are widely used in biogas, fertilizer, coking, natural gas, city gas, food, ceramics, and other industries.
Contact: Emma Luan
Manufacturer & Supplier for Biogas Plant, Desulfurization System, Organic Waste Treatment Equipment etc.