Lab Analyzer Equipment 11 Parameters Semi-auto Urine Analyzer 100 Tests Per Hour
Model:MC-BA600
Features of our Semi-auto Urine Analyzer
- 100 tests per hour
- 11 parameters: Glucose, Bilirubin, Ketone, Specific,Gravity, Blood, pH, Protein,Urobilinogen, Nitrite, Leukocyte, Vitamin C
- 2,000 results storage
- 5 inch touch screen
- manual & continuous test mode
- Internal thermal printer
- Original strip provided
- Dual wavelength reflectance
- Long life LED
- 3 wavelengths: 520, 640, 660nm
- Internal thermal printer
- Auto-print and manual print
- Sliding slot, easy to clean
- Less maintenance
- Original strips, economic
- Completely compatible with BA 600
- Support LI
- 5 inch touch screen, easy operation
- Manual & continuous mode
- Intelligent hardware diagnosis
Specification
| Item | Descriptions | |
| General | Method | Dual wavelength reflectance method |
| Throughput | 100 samples/hour | |
| Parameters | 11 Parameters(Glucose, Bilirubin, Ketone, Specific Gravity,Blood,pH,Protein,Urobilinogen, Nitrite,Leukocyte, Vitamin C | |
| Lamp | LED: 520, 640, 660nm | |
| Test mode | Continuous, single | |
| Waiting time | 15-40s | |
| Strip | Original GENIUS strip, 1 botttle: 100 strips | |
| Specifcation | Sample type | Urine |
| Storage | 2,000 results | |
| Input | 5 inch touch screen, support barcode | |
| Output | Internal printer | |
| Interface | RS 232 | |
| Printer paper | 57×35mm | |
| Dimension | 360mm×225mm×160mm | |
| Software | LIS | Support LIS |
| Auto print, manual print | ||
| Language | English | |
| Report format | Half-quantitative, qualitative | |
| Others | Power requirement | 100~240 AC, 50/60Hz |
| Power | ≤80VA | |
| Work temperature | 10-30°C | |
| Relative humidity | ≤ 70% | |
| Atmospheric pressure | 86.0kPa-106.0kPa | |
| Net weight | 2.5 KG | |
| Performance | Coincidence rate | ≥ 90% |
Urine strip structure