COD analyzer
Features:
* LCD screen
* Dichromate colorimetric method, LED light source, long service life
* Two-point calibration (zero and full scale calibration)
* Measurements can be displayed directly, needless to count
* Support to connect with PC through USB interface
* Date can be consulted, deleted and printed
Technical Parameters:
| Model | BK-COD1 |
| Measuring Principle | Dichromate colorimetric method |
| COD Range | 0.0~1500mg/L |
| Basic Accuracy | ≤150mg/L:±8% reading ±1mg/L; ≥150mg/L:±8% reading |
| Repeatability Accuracy | 3%reading |
| Stability | ±2%(reading )/15min |
| Digestion Method | Sealingreflux method(could dispelling 21 samples simultaneously) |
| Digestion Temperature | RT~165ºC |
| Digestion Time | 0~120min |
| Calibration | Two-point calibration(zero and full scale calibration) |
| Data Storage | 200 data with time-and-date stamp |
| Power Supply | AC110/220V±10%,50/60Hz |
| Standard Accessory | BK-D-1 digester |
| Packing Size(mm) | BK-COD1: 370*305*330 Digester: 575*435*285 |
| Gross Weight | 8.5kg |
Address: 2Km far from the Cross of Century Avenue and Longfeng Road, Licheng District, Jinan, ChinaTel: +86-0531-68629876 Fax: +86-0531-81219804 Biobase Meihua Trading Co., Ltd
Facebook:+8615069127529
Web: biobase.en.made-in-china.com biobase.en.made-in-china.com
